Usage Statistics for www.ajsantjoan.net

Summary Period: September 2009
Generated 27-Sep-2009 01:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 9383
Total Files 8063
Total Pages 1725
Total Visits 561
Total KBytes 20319964
Total Unique Sites 297
Total Unique URLs 711
Total Unique Referrers 326
Total Unique User Agents 167
. Avg Max
Hits per Hour 65 538
Hits per Day 1563 2156
Files per Day 1343 1903
Pages per Day 287 476
Sites per Day 49 103
Visits per Day 93 140
KBytes per Day 3386661 8255147
Hits by Response Code
Code 200 - OK 85.93% 8063
Code 206 - Partial Content 1.59% 149
Code 302 - Found 0.28% 26
Code 304 - Not Modified 7.55% 708
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 4.49% 421
Code 405 - Method Not Allowed 0.07% 7
Code 406 - Not Acceptable 0.07% 7

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 1959 20.88% 1737 21.54% 245 14.20% 51 9.09% 44 14.81% 2683776 13.21%
22 1761 18.77% 1574 19.52% 277 16.06% 96 17.11% 71 23.91% 4788338 23.56%
23 2156 22.98% 1903 23.60% 476 27.59% 140 24.96% 103 34.68% 8255147 40.63%
24 1683 17.94% 1404 17.41% 330 19.13% 134 23.89% 102 34.34% 108886 0.54%
25 1677 17.87% 1318 16.35% 347 20.12% 116 20.68% 78 26.26% 4481376 22.05%
26 147 1.57% 127 1.58% 50 2.90% 26 4.63% 26 8.75% 2440 0.01%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 429 4.57% 67 404 5.01% 13 80 4.64% 940 5638 0.03%
1 27 164 1.75% 23 139 1.72% 13 81 4.70% 120895 725372 3.57%
2 42 252 2.69% 38 230 2.85% 11 66 3.83% 343141 2058843 10.13%
3 16 97 1.03% 12 77 0.95% 10 62 3.59% 118266 709595 3.49%
4 10 63 0.67% 7 47 0.58% 6 38 2.20% 842 5052 0.02%
5 6 39 0.42% 5 35 0.43% 4 28 1.62% 150 901 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 11 0.12% 1 9 0.11% 1 7 0.41% 46 273 0.00%
9 68 408 4.35% 53 322 3.99% 14 88 5.10% 109785 658712 3.24%
10 63 383 4.08% 47 283 3.51% 9 54 3.13% 10398 62388 0.31%
11 59 354 3.77% 49 296 3.67% 10 61 3.54% 1226 7359 0.04%
12 77 466 4.97% 60 361 4.48% 15 92 5.33% 2285 13713 0.07%
13 75 450 4.80% 52 312 3.87% 13 78 4.52% 175913 1055477 5.19%
14 77 466 4.97% 64 388 4.81% 10 62 3.59% 2344 14062 0.07%
15 90 545 5.81% 83 499 6.19% 12 74 4.29% 419589 2517536 12.39%
16 287 1725 18.38% 257 1543 19.14% 28 172 9.97% 378775 2272650 11.18%
17 82 494 5.26% 70 421 5.22% 15 93 5.39% 266276 1597654 7.86%
18 88 529 5.64% 80 482 5.98% 12 74 4.29% 219462 1316770 6.48%
19 131 789 8.41% 119 714 8.86% 23 142 8.23% 548101 3288604 16.18%
20 101 609 6.49% 86 519 6.44% 29 177 10.26% 3303 19815 0.10%
21 23 143 1.52% 19 115 1.43% 10 60 3.48% 7477 44860 0.22%
22 97 585 6.23% 86 518 6.42% 12 74 4.29% 220229 1321372 6.50%
23 63 382 4.07% 58 349 4.33% 10 62 3.59% 437220 2623321 12.91%

Top 30 of 711 Total URLs
# Hits KBytes URL
1 375 4.00% 19098 0.09% /
2 271 2.89% 1307 0.01% /wms/css/generic.css
3 249 2.65% 150 0.00% /img/estils.css
4 216 2.30% 545 0.00% /wms/js/common-funcs.js
5 163 1.74% 15671 0.08% /noticies/readpdf.ct.html
6 159 1.69% 140 0.00% /wms/css/templates/portada.css
7 155 1.65% 357 0.00% /etc/cabecera-flotante.ct.html
8 147 1.57% 62 0.00% /wms/css/templates/c2c.css
9 139 1.48% 120 0.00% /noticies/visorpremsa.ct.html
10 114 1.21% 106 0.00% /wms/css/templates/portada-ie.css
11 104 1.11% 7394 0.04% /wms/ofo/imgdb//archivo_doc38071.pdf
12 103 1.10% 3 0.00% /robots.txt
13 87 0.93% 3792 0.02% /noticies/premsa.ct.html
14 86 0.92% 2093 0.01% /documents/
15 82 0.87% 29 0.00% /wms/css/templates/c2c-ie.css
16 70 0.75% 11 0.00% /wms/css/templates/c1c.css
17 65 0.69% 2276 0.01% /agenda/
18 61 0.65% 1531 0.01% /agenda/ficha_evento.ct.html
19 61 0.65% 1201 0.01% /noticies/noticia.ct.html
20 41 0.44% 1301 0.01% /serveis/
21 41 0.44% 35774 0.18% /wms/ofo/imgdb//archivo_adj92605.pdf
22 35 0.37% 823 0.00% /enlaces/
23 33 0.35% 463 0.00% /galeria/
24 29 0.31% 8 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
25 26 0.28% 17007536 83.70% /libre/iob.cilma.net/IOBv2.iso
26 25 0.27% 943 0.00% /contacte/
27 23 0.25% 530 0.00% /libre/jquery 1.2.1.js
28 22 0.23% 35 0.00% /galeria/css/lightbox.css
29 22 0.23% 80 0.00% /libre/jquery.ifixpng.js
30 22 0.23% 398 0.00% /municipi/fires/

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 26 0.28% 17007536 83.70% /libre/iob.cilma.net/IOBv2.iso
2 5 0.05% 1362480 6.71% /libre/iob.cilma.net/IOBv1.iso
3 2 0.02% 1319040 6.49% /libre/iob.cilma.net/IOBv3_1.iso
4 2 0.02% 106921 0.53% /libre/www.ajsantaeugenia.net/Diagnostic_divulgacio_A21.pdf
5 2 0.02% 70596 0.35% /libre/www.ajsantanyi.net/ALQUERIABLANCA.pdf
6 1 0.01% 52128 0.26% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
7 1 0.01% 50439 0.25% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
8 1 0.01% 38596 0.19% /libre/www.manacor.org/clip2.swf
9 1 0.01% 35939 0.18% /libre/www.ajmuro.net/platgessegures.swf
10 41 0.44% 35774 0.18% /wms/ofo/imgdb//archivo_adj92605.pdf

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 375 4.00% 188 33.94% /
2 155 1.65% 52 9.39% /etc/cabecera-flotante.ct.html
3 163 1.74% 52 9.39% /noticies/readpdf.ct.html
4 139 1.48% 52 9.39% /noticies/visorpremsa.ct.html
5 87 0.93% 36 6.50% /noticies/premsa.ct.html
6 61 0.65% 25 4.51% /agenda/ficha_evento.ct.html
7 65 0.69% 14 2.53% /agenda/
8 61 0.65% 12 2.17% /noticies/noticia.ct.html
9 33 0.35% 11 1.99% /galeria/
10 35 0.37% 9 1.62% /enlaces/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 375 4.00% 109 19.82% /
2 163 1.74% 78 14.18% /noticies/readpdf.ct.html
3 155 1.65% 53 9.64% /etc/cabecera-flotante.ct.html
4 87 0.93% 38 6.91% /noticies/premsa.ct.html
5 139 1.48% 33 6.00% /noticies/visorpremsa.ct.html
6 61 0.65% 26 4.73% /agenda/ficha_evento.ct.html
7 65 0.69% 22 4.00% /agenda/
8 61 0.65% 20 3.64% /noticies/noticia.ct.html
9 86 0.92% 17 3.09% /documents/
10 33 0.35% 12 2.18% /galeria/

Top 30 of 326 Total Referrers
# Hits Referrer
1 2445 26.06% http://www.ajsantjoan.net/
2 1680 17.90% - (Direct Request)
3 848 9.04% http://www.ajsantjoan.net/galeria/index.ct.html
4 483 5.15% http://www.ajsantjoan.net/galeria/galeria2.html
5 463 4.93% http://www.ajsantjoan.net/galeria/festes2008/default.ct.html
6 294 3.13% http://www.ajsantjoan.net/organitzacio/organigrama.ct.html
7 255 2.72% http://www.ajsantjoan.net/agenda/index.ct.html
8 185 1.97% http://www.ajsantjoan.net/serveis/index.ct.html
9 182 1.94% http://www.ajsantjoan.net/galeria/festes2008/default1.htm
10 152 1.62% http://www.ajsantjoan.net/galeria/
11 140 1.49% http://bl104w.blu104.mail.live.com/mail/InboxLight.aspx?n=1375389505
12 140 1.49% http://bl104w.blu104.mail.live.com/mail/InboxLight.aspx?n=2097361290
13 131 1.40% http://www.ajsantjoan.net/documents/index.ct.html
14 100 1.07% http://larrieperkins.com/wp-content/uploads/2007/sitemap.html
15 93 0.99% http://www.ajsantjoan.net/galeria/festes2008/default.htm
16 91 0.97% http://www.ajsantjoan.net/agenda/index.html
17 79 0.84% http://www.ajsantjoan.net/galeria/rua2009/default.ct.html
18 74 0.79% http://www.ajsantjoan.net/enlaces/index.ct.html
19 65 0.69% http://www.ajsantjoan.net/galeria/festes2008/default2.htm
20 52 0.55% http://www.ajsantjoan.net/noticies/premsa.ct.html
21 46 0.49% http://www.ajsantjoan.net/documents/index.ct.html?tIte=ordenacia&sqlw_tema=1336
22 44 0.47% http://www.ajsantjoan.net/index.es.html
23 41 0.44% http://mail.google.com/mail/?ui=2&view=bsp&ver=1qygpcgurkovy
24 41 0.44% http://www.ajsantjoan.net/noticies/noticia.ct.html?tIte=oferta-formativa-educacio-de-persones-adultes&cIte=19554
25 40 0.43% http://www.ajsantjoan.net/agenda/index.es.html
26 40 0.43% http://www.ajsantjoan.net/contacte/index.ct.html
27 39 0.42% http://www.ajsantjoan.net/index.html
28 37 0.39% http://www.ajsantjoan.net
29 37 0.39% http://www.ajsantjoan.net/municipi/salutacio.ct.html
30 36 0.38% http://www.ajsantjoan.net/noticies/visorpremsa.ct.html?id=341044&file=.pdf

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% ajuntament de sant joan
2 2 28.57% ajuntament sant juan
3 1 14.29% ajsantjoan
4 1 14.29% ajuntament sant joan
5 1 14.29% sant joan mallorca

Top 15 of 167 Total User Agents
# Hits User Agent
1 556 5.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 453 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.
3 359 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
4 317 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
5 307 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; msn OptimizedIE8;ESES)
6 297 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 289 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
8 280 2.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
9 258 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
10 241 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 208 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
12 188 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 170 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 168 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
15 152 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9383 100.00% 8212 101.85% 20319964 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21