Usage Statistics for www.ajsantjoan.net

Summary Period: November 2007
Generated 01-Dec-2007 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3111
Total Files 2262
Total Pages 867
Total Visits 212
Total KBytes 229029
Total Unique Sites 155
Total Unique URLs 585
Total Unique Referrers 109
Total Unique User Agents 54
. Avg Max
Hits per Hour 43 293
Hits per Day 1037 1061
Files per Day 754 822
Pages per Day 289 344
Visits per Day 70 90
KBytes per Day 76343 91844
Hits by Response Code
Code 200 - OK 2262
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 302 - Found 9
Code 304 - Not Modified 459
Code 404 - Not Found 376

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
28 1059 34.04% 822 36.34% 270 31.14% 58 27.36% 55 35.48% 91844 40.10%
29 991 31.85% 681 30.11% 253 29.18% 64 30.19% 51 32.90% 47308 20.66%
30 1061 34.10% 759 33.55% 344 39.68% 90 42.45% 69 44.52% 89877 39.24%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 12 0.39% 4 12 0.53% 2 8 0.92% 727 2181 0.95%
1 5 16 0.51% 4 13 0.57% 1 5 0.58% 6023 18070 7.89%
2 7 22 0.71% 5 16 0.71% 3 10 1.15% 4130 12390 5.41%
3 10 30 0.96% 6 19 0.84% 6 20 2.31% 174 521 0.23%
4 5 15 0.48% 3 11 0.49% 2 7 0.81% 4484 13451 5.87%
5 12 37 1.19% 9 29 1.28% 7 23 2.65% 2034 6103 2.66%
6 20 61 1.96% 17 52 2.30% 9 27 3.11% 5770 17310 7.56%
7 18 56 1.80% 14 42 1.86% 10 31 3.58% 4073 12219 5.34%
8 34 102 3.28% 13 41 1.81% 4 13 1.50% 3640 10920 4.77%
9 32 97 3.12% 19 57 2.52% 9 27 3.11% 311 932 0.41%
10 196 590 18.96% 178 534 23.61% 25 77 8.88% 1638 4914 2.15%
11 153 459 14.75% 102 307 13.57% 34 104 12.00% 1061 3184 1.39%
12 106 319 10.25% 67 202 8.93% 20 61 7.04% 714 2142 0.94%
13 103 310 9.96% 66 198 8.75% 19 57 6.57% 563 1689 0.74%
14 27 82 2.64% 24 72 3.18% 6 20 2.31% 1304 3912 1.71%
15 48 145 4.66% 33 100 4.42% 11 33 3.81% 2717 8150 3.56%
16 23 71 2.28% 21 65 2.87% 19 58 6.69% 7919 23758 10.37%
17 28 85 2.73% 21 63 2.79% 8 24 2.77% 1810 5429 2.37%
18 40 122 3.92% 30 90 3.98% 12 36 4.15% 404 1212 0.53%
19 50 150 4.82% 29 89 3.93% 17 52 6.00% 2423 7269 3.17%
20 40 122 3.92% 31 93 4.11% 22 67 7.73% 12127 36382 15.89%
21 32 97 3.12% 21 65 2.87% 19 59 6.81% 2397 7192 3.14%
22 30 92 2.96% 25 75 3.32% 12 37 4.27% 6513 19538 8.53%
23 6 19 0.61% 5 17 0.75% 3 11 1.27% 3387 10162 4.44%

Top 30 of 585 Total URLs
# Hits KBytes URL
1 105 3.38% 44 0.02% /img/estils.css
2 105 3.38% 243 0.11% /wms/css/generic-ie.css
3 104 3.34% 243 0.11% /wms/js/common-funcs.js
4 96 3.09% 3681 1.61% /noticies/premsa.ct.html
5 81 2.60% 2648 1.16% /
6 31 1.00% 1109 0.48% /agenda/
7 29 0.93% 894 0.39% /serveis/
8 28 0.90% 73 0.03% /etc/cabecera-flotante.ct.html
9 28 0.90% 33 0.01% /noticies/visorpremsa.ct.html
10 27 0.87% 414 0.18% /documents/
11 27 0.87% 492 0.21% /municipi/salutacio.ct.html
12 27 0.87% 1945 0.85% /noticies/readpdf.ct.html
13 22 0.71% 490 0.21% /enlaces/
14 22 0.71% 134 0.06% /wms/src/dynapi.js
15 19 0.61% 713 0.31% /contacte/
16 17 0.55% 506 0.22% /organitzacio/unitat.ct.html
17 16 0.51% 9 0.00% /libre/agenda/js/filtroEventos.js
18 11 0.35% 204 0.09% /agenda/ficha_evento.ct.html
19 10 0.32% 143 0.06% /municipi/llocsinteres/llocsinteres.ct.html
20 8 0.26% 1 0.00% /mapa.ct.html
21 8 0.26% 115 0.05% /municipi/historia/
22 7 0.23% 112 0.05% /municipi/
23 7 0.23% 116 0.05% /noticies/noticia.ct.html
24 7 0.23% 167 0.07% /organitzacio/edificis/cercar_centres.ct.html
25 7 0.23% 71 0.03% /organitzacio/organigrama.ct.html
26 7 0.23% 99 0.04% /wms/js/organigrama.js
27 7 0.23% 26 0.01% /wms/src/lib/at4/ext/combohide.js
28 7 0.23% 14 0.01% /wms/src/lib/at4/gui/modalwindow.js
29 7 0.23% 9 0.00% /wms/src/lib/dynapi/api/browser.js
30 7 0.23% 21 0.01% /wms/src/lib/dynapi/api/dyndocument.js

Top 10 of 585 Total URLs By KBytes
# Hits KBytes URL
1 3 0.10% 30441 13.29% /libre/www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/007_Hidrologia_distancia.pdf
2 2 0.06% 17152 7.49% /libre/www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/008_Hidrologia_pous.pdf
3 4 0.13% 14776 6.45% /libre/www.ajinca.net/pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/CATALEG
4 1 0.03% 12556 5.48% /libre/www.ajinca.net/solicitud_de_llicencia_activitats_permanents.pdf
5 1 0.03% 12148 5.30% /libre/www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/012_Ocupacio.pdf
6 1 0.03% 11342 4.95% /libre/www.ajconsell.net/AgendaConsell.pdf
7 1 0.03% 10221 4.46% /libre/www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/014_Visibilitat_punts_alts.pdf
8 2 0.06% 9402 4.11% /libre/www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/036_TOTAL_Aptitud.pdf
9 2 0.06% 6642 2.90% /libre/www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/020_PTI.pdf
10 4 0.13% 5598 2.44% /libre/www.ajinca.net/pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/EST GEN

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 81 2.60% 62 31.79% /
2 96 3.09% 25 12.82% /noticies/premsa.ct.html
3 11 0.35% 11 5.64% /agenda/ficha_evento.ct.html
4 31 1.00% 6 3.08% /agenda/
5 19 0.61% 6 3.08% /contacte/
6 7 0.23% 5 2.56% /municipi/
7 22 0.71% 4 2.05% /enlaces/
8 29 0.93% 4 2.05% /serveis/
9 3 0.10% 3 1.54% /libre/visites/www.ajariany.net/
10 4 0.13% 3 1.54% /libre/www.manacor.org/pgou/PDFs APROVACIO INICIAL març 07/PLANOS/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 81 2.60% 31 16.23% /
2 96 3.09% 30 15.71% /noticies/premsa.ct.html
3 11 0.35% 11 5.76% /agenda/ficha_evento.ct.html
4 31 1.00% 8 4.19% /agenda/
5 19 0.61% 8 4.19% /contacte/
6 27 0.87% 8 4.19% /municipi/salutacio.ct.html
7 22 0.71% 5 2.62% /enlaces/
8 27 0.87% 5 2.62% /noticies/readpdf.ct.html
9 7 0.23% 4 2.09% /municipi/
10 29 0.93% 4 2.09% /serveis/

Top 30 of 109 Total Referrers
# Hits Referrer
1 1025 32.95% - (Direct Request)
2 673 21.63% http://www.ajsantjoan.net/
3 439 14.11% http://www.ajsantjoan.net/organitzacio/organigrama.ct.html
4 195 6.27% http://www.ajsantjoan.net/agenda/index.ct.html
5 101 3.25% http://www.ajsantjoan.net/serveis/index.ct.html
6 53 1.70% http://www.ajsantjoan.net/agenda/index.html
7 42 1.35% http://www.ajsantjoan.net/noticies/premsa.ct.html
8 38 1.22% http://www.ajsantjoan.net/enlaces/index.ct.html
9 36 1.16% http://www.ajsantjoan.net/municipi/salutacio.ct.html
10 28 0.90% http://www.ajsantjoan.net/organitzacio/unitat.ct.html?ClaveUnidad=1853
11 27 0.87% http://www.ajsantjoan.net/organitzacio/unitat.ct.html?ClaveUnidad=1856
12 26 0.84% http://www.ajsantjoan.net/agenda/index.ct.html?numItems=10&fechas=todos
13 25 0.80% http://www.ajsantjoan.net/documents/index.ct.html
14 20 0.64% http://www.ajsantjoan.net/organitzacio/unitat.ct.html?ClaveUnidad=1689
15 18 0.58% http://www.ajsantjoan.net/organitzacio/unitat.ct.html?ClaveUnidad=1855
16 18 0.58% http://www.ajsantjoan.net/organitzacio/unitat.ct.html?ClaveUnidad=1857
17 14 0.45% http://www.ajsantjoan.net/noticies/visorpremsa.ct.html?id=198696&file=.pdf
18 14 0.45% http://www.ajsantjoan.net/organitzacio/edificis/cercar_centres.ct.html
19 13 0.42% http://www.ajsantjoan.net/contacte/index.ct.html
20 13 0.42% http://www.ajsantjoan.net/noticies/visorpremsa.ct.html?id=199209&file=.pdf
21 11 0.35% http://www.ajsantjoan.net/agenda/index.ct.html?numItems=30&fechas=treinta_dias
22 10 0.32% http://www.ajsantjoan.net/noticies/visorpremsa.ct.html?id=199072&file=.pdf
23 10 0.32% http://www.ajsantjoan.net/noticies/visorpremsa.ct.html?id=199389&file=.pdf
24 9 0.29% http://www.ajsantjoan.net/etc/cabecera-flotante.ct.html?id=198696&file=.pdf
25 9 0.29% http://www.ajsantjoan.net/noticies/premsa.ct.html?&sql_first_record=256
26 9 0.29% http://www.ajsantjoan.net/noticies/visorpremsa.ct.html?id=199274&file=.pdf
27 9 0.29% http://www.ajsantjoan.net/organitzacio/unitat.ct.html?ClaveUnidad=1854
28 8 0.26% http://www.ajsantjoan.net/municipi/historia/index.ct.html
29 8 0.26% http://www.ajsantjoan.net/municipi/llocsinteres/llocsinteres.ct.html
30 8 0.26% http://www.ajsantjoan.net/noticies/visorpremsa.ct.html?id=199336&file=.pdf

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ajuntament sant joan

Top 15 of 54 Total User Agents
# Hits User Agent
1 517 16.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 321 10.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 269 8.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; Maxth
4 243 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 229 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 189 6.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.10)
7 184 5.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 144 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 129 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 94 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 83 2.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 74 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 72 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EnergyPlug
14 59 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 53 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3111 100.00% 2266 100.18% 229029 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01