
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2009 | 1563 | 1343 | 287 | 93 | 297 | 20319964 | 561 | 1725 | 8063 | 9383 |
| Aug 2009 | 1390 | 1148 | 352 | 95 | 1198 | 37580027 | 2662 | 9877 | 32164 | 38928 |
| Jul 2009 | 1568 | 1371 | 478 | 151 | 1862 | 83362704 | 4710 | 14825 | 42523 | 48630 |
| Jun 2009 | 2521 | 2120 | 667 | 213 | 2659 | 57683719 | 6414 | 20024 | 63622 | 75642 |
| May 2009 | 2402 | 1878 | 906 | 175 | 1976 | 101168865 | 5434 | 28116 | 58242 | 74465 |
| Apr 2009 | 3027 | 2348 | 1070 | 266 | 2300 | 38035320 | 7992 | 32118 | 70446 | 90825 |
| Mar 2009 | 4002 | 2907 | 1721 | 370 | 2399 | 65429041 | 11497 | 53363 | 90126 | 124064 |
| Feb 2009 | 2457 | 2115 | 1021 | 384 | 2236 | 30929084 | 10771 | 28596 | 59243 | 68808 |
| Jan 2009 | 2234 | 1955 | 1006 | 363 | 2161 | 41970624 | 11280 | 31210 | 60614 | 69270 |
| Dec 2008 | 2367 | 2050 | 1253 | 518 | 2346 | 44467091 | 16079 | 38873 | 63574 | 73378 |
| Nov 2008 | 4222 | 3752 | 2912 | 239 | 1626 | 31656734 | 7196 | 87387 | 112563 | 126661 |
| Oct 2008 | 6588 | 5726 | 5020 | 541 | 1299 | 43810317 | 16788 | 155637 | 177506 | 204254 |
| Totals | 596413490 | 101384 | 501751 | 838686 | 1004308 | |||||
| Generated by Webalizer Version 2.21 |